Town Government Phone Numbers
Federal & State Government Phone Numbers
| 24 Hour City Information Line | 623-932-1716 |
| Air Pollution & Dust Control Complaints | 602-506-6617 |
| Animal Control | 602-506-7387 |
| Animal Control - Dead Animal Pickup | 602-561-5704 |
| Aquatics/Recreation | 623-932-1637 |
| Building Safety | 623-932-3004 |
| Bus Transit Information | 602-253-5000 |
| City Clerk | 623-882-7830 |
| City Hall | 623-932-3910 |
| City Manager | 623-932-3910 |
| Community Center - Reservations | 623-932-4809 |
| Community Development | 623-932-3910 |
| Community Services | 623-882-7808 |
| Economic Development | 623-932-3025 |
| EMERGENCY | 911 |
| Engineering | 623-882-7979 |
| Finance Department | 623-932-3015 |
| Fire Department - Administration | 623-932-2300 |
| Human Resources Department | 623-932-3910 |
| Legal Services | 623-932-3014 |
| Municipal Court | 623-932-3013 |
| Parks | 623-932-1637 |
| Planning & Zoning | 623-932-3005 |
| Police Administration | 623-882-7660 |
| Public Works Administration | 623-882-7660 |
Federal & State Government Phone Numbers
| Agriculture & Horticulture | 602-470-8086 |
| Arizona Corporation Commission | 602-542-3026 |
| Arizona Department Of Public Safety | 928-753-5552 |
| Arizona Humane Society | 602-997-7585 |
| Arizona Office of Tourism | 602-364-3700 |
| Arizona Registrar of Contractors | 602-542-1525 |
| Attorney General's Office | 602-542-5025 |
| AZ Department of Motor Vehicles | 800-251-5866 |
| AZ Health Care Cost Containment System AHCCCS | 602-417-4000 |
| Department of Agriculture | 928-402-6200 |
| Department of Economic Security DES | 602-542-4791 |
| Department of Motor Vehicles | 602-255-0072 |
| Dept of Revenue | 800-352-4090 |
| Federal Bankruptcy Court | 602-640-5800 |
| Governor's Office | 602-542-4331 |
| Health Services Department | 602-542-1000 |
| Highway Patrol | 602-223-2000 |
| House of Representatives | 602-542-4221 |
| Interior Department of Indian Affairs Bureau | 520-723-9005 |
| IRS Federal Tax Assistance | 800-829-1040 |
| Road Conditions | 888-411-7623 |
| Social Security | 800-772-1213 |
| State Prison (Globe) | 928-425-8141 |
| State Switchboard | 602-542-4900 |
| US Postal Service | 800-275-8777 |
| Veteran's Administration | 800-827-1000 |
Hospitals & Health Phone Numbers
| Affordable Health Care USA | 602-826-2273 |
| Banner Estrella Medical Center | 623-327-5016 |
| Boswell Memorial Hospital | 623-977-7211 |
| Del E. Webb Memorial Hospital | 623-214-4000 |
| Poison Control Emergency | 800-362-0101 |
| West Valley Hospital | 623-882-1500 |
Utilities Phone Numbers
| Arizona Public Service Company | 800-253-9405 |
| Blue Stake Service (Utility Lines) | 602-412-7433 |
| Cox Communications | 623-277-1000 |
| Qwest (Telephone) | 800-244-1111 |
| Southwest Gas Corporation | 800-766-9722 |
| Water & Sewer | 623-932-3015 |
|
|
|
